21.5 DLED TV 22D1
Size & Aspect Ratio:21.5″(16:9)
Panel: CMO/BOE/AUO/CSOT
Pixel Pitch:0.1165(H) X 0.3495(V)
Active area:409.8(H) X 230.4(V)
Max. Color:16.7M
Resolution:1920 x 1080
Contrast Ratio:1000:1
Brightness:200cd/㎡
View Angle(CR≥10):178(H) X 170(V)
LED backlight life:100,000hours
Response Time(Typ):5ms
Description
Promotion 21.5″22Inch DLED TV
22DLED TV Specification Details:
Product Specifications for 19”/22”/24”DLED TV | |||
MODEL | DLED 19D1 | DLED 22D1 | DLED 24D1 |
Pannel | CMO | CMO | CMO |
ASPECT RATIO | 16:9 | 16:9 | 16:9 |
CONTRAST | 1000:1 | 1000:1 | 3000:1 |
MAXIMUM COLORS | 16.7M | 16.7M | 16.7M |
RESPONSE TIME | 3.7ms | 3.5ms | 8.5ms |
RESOLUTION | 1366*728 | 1920*1080 | 1366*768 |
BACKLIGHT LIFE | 30000 hrs | 30000 hrs | 30000 hrs |
VIEWING ANGLE | 170(H) X 160(V) | 170(H) X 160(V) | 176(H) X 160(V) |
SIZE | 18.5Inch(47cm) | 21.5Inch(54.6cm) | 23.6 Inch(60cm) |
BRIGHTNESS | 200cd/m2(+/-10%) | 200cd/m2(+/-10%) | 200cd/m2(+/-10%) |
Chassis Solution | LAD.MV9.P | ||
TUNER RECEIVING RANGE | 48.25-863.25 MHZ | ||
INPUT IMPEDANCE | 75Ω | ||
MAX STORAGE CHANNELS | 199CH | ||
VIDEO SYSTEM | PAL/SECAM/NTSC | ||
SOUND SYSTEM | BG/DK/I M/N/L | ||
CONNECTORS | |||
CABLE/ANTENNA INPUT (RF) | x1 | ||
HDMI INPUT | x1 | ||
15-PIN D-SUB INPUT (VGA) | x1 | ||
COMPONENT VIDEO INPUT | x1 | ||
AV INPUT | x1 | ||
PC AUDIO INPUT | x1 | ||
HEADPHONE OUTPUT | x1 | ||
USB INPUT | x1 | ||
PICTURE | |||
COMB FILTER | 3D | ||
DE-INTERLACE | 3D | ||
NOISE REDUCTION | YES | ||
PICTURE CONTROL(BRIGHTNESS) | Yes | ||
USER SELECTABLE PICTURE CONTROL | Yes | ||
SOUND | |||
AV STEREO | Yes | ||
TONE CONTROL(BASS/TREBLE) | Yes | ||
USER SELECTABLE SOUND CONTROL | Yes | ||
SPEAKER CONSUMPTION | 2*3W | ||
OTHER FEATHERS | |||
OSD LANGUAGES | Multi Language(Optical) | ||
SLEEP TIMER | Yes | ||
AUTO POWER OFF | Yes | ||
TELETEXT / CC | optional | ||
NICAM/MTS | optional | ||
USB SUPPORT FILE FORMAT | JPEG / MUSIC/MOVIE/TEXT (No AC3 ) | ||
POWER(电源) | |||
POWER SUPPLY | DC 12v~4A;AC 100V~240V 50/60 Hz | ||
POWER CONSUMPTION | ≦36W | ||
STAND BY POWER CONSUMPTION | ≦0.5w | ||
20GP(QTY) | 1526 | 1230 | 1130 |
40GP(QTY) | 3150 | 2483 | 2280 |
40HQ(QTY) | 3656 | 3050 | 2800 |
Remarks: ELEDTV will provide the information as correct as possible. Product photos on this website may vary from the real products. Products information may vary from the products manual available in the market. Please use the products subjected to the specific information on the user manual. For details, please contact the related persons.